Loading statistics…
The standings
Explore recorded match results. Choose a game mode and ranking, then open a player’s profile for their statistics.
| Rank | Player | Wins | Matches | Wins | Kills |
|---|---|---|---|---|---|
| #201 | EmberBlade77 | 0 | 1 | 0 | 4 |
| #202 | EmberBlade88 | 0 | 1 | 0 | 0 |
| #203 | EmberDrift51 | 0 | 1 | 0 | 1 |
| #204 | EmberFang | 0 | 1 | 0 | 0 |
| #205 | EmberFang |
| 0 |
| 1 |
| 0 |
| 0 |
| #206 | EmberFang79 | 0 | 1 | 0 | 3 |
|---|
| #207 | EmberFang96 | 0 | 1 | 0 | 3 |
|---|
| #208 | EmberFox | 0 | 1 | 0 | 2 |
|---|
| #209 | emberfox | 0 | 1 | 0 | 0 |
|---|
| #210 | embergolem | 0 | 1 | 0 | 2 |
|---|
| #211 | EmberGolem | 0 | 1 | 0 | 0 |
|---|
| #212 | EmberGolem13 | 0 | 1 | 0 | 0 |
|---|
| #213 | EmberGolem89 | 0 | 1 | 0 | 2 |
|---|
| #214 | EmberHawk | 0 | 1 | 0 | 0 |
|---|
| #215 | EmberMiner | 0 | 1 | 0 | 2 |
|---|
| #216 | emberminer | 0 | 1 | 0 | 0 |
|---|
| #217 | EmberMiner23 | 0 | 1 | 0 | 2 |
|---|
| #218 | EmberRogue | 0 | 1 | 0 | 0 |
|---|
| #219 | EmberSpark24 | 0 | 1 | 0 | 4 |
|---|
| #220 | EmberWarden | 0 | 1 | 0 | 6 |
|---|
| #221 | EmberWarden37 | 0 | 1 | 0 | 0 |
|---|
| #222 | EmberWarden91 | 0 | 1 | 0 | 0 |
|---|
| #223 | EmberWolf33 | 0 | 1 | 0 | 3 |
|---|
| #224 | Frost_Fox | 0 | 1 | 0 | 0 |
|---|
| #225 | Frost_Strider | 0 | 1 | 0 | 2 |
|---|
Wood III up to Netherite, earned separately in Classic and Modern. Wins, placement and kills count far more than just playing.