Loading statistics…
The standings
Explore recorded match results. Choose a game mode and ranking, then open a player’s profile for their statistics.
| Rank | Player | Wins | Matches | Wins | Kills |
|---|---|---|---|---|---|
| #151 | CrimsonHawk | 0 | 1 | 0 | 3 |
| #152 | CrimsonKnight | 0 | 1 | 0 | 1 |
| #153 | CrimsonKnight | 0 | 1 | 0 | 2 |
| #154 | CrimsonMiner | 0 | 1 | 0 | 1 |
| #155 | CrimsonMiner |
| 0 |
| 1 |
| 0 |
| 0 |
| #156 | crimsonminer | 0 | 1 | 0 | 0 |
|---|
| #157 | CrimsonMiner18 | 0 | 1 | 0 | 1 |
|---|
| #158 | CrimsonMiner56 | 0 | 1 | 0 | 0 |
|---|
| #159 | crimsonrogue | 0 | 1 | 0 | 1 |
|---|
| #160 | CrimsonRogue | 0 | 1 | 0 | 0 |
|---|
| #161 | CrimsonRogue | 0 | 1 | 0 | 0 |
|---|
| #162 | crimsonrogue | 0 | 1 | 0 | 6 |
|---|
| #163 | CrimsonSpark34 | 0 | 1 | 0 | 0 |
|---|
| #164 | CrimsonSpark98 | 0 | 1 | 0 | 2 |
|---|
| #165 | CrimsonStrider | 0 | 1 | 0 | 0 |
|---|
| #166 | CrimsonStrider1 | 0 | 1 | 0 | 0 |
|---|
| #167 | CrimsonStrider11 | 0 | 1 | 0 | 0 |
|---|
| #168 | CrimsonWarden | 0 | 1 | 0 | 0 |
|---|
| #169 | CrimsonWarden41 | 0 | 1 | 0 | 1 |
|---|
| #170 | CrimsonWarden91 | 0 | 1 | 0 | 0 |
|---|
| #171 | CrimsonWolf | 0 | 1 | 0 | 0 |
|---|
| #172 | Echo_Hawk23 | 0 | 1 | 0 | 0 |
|---|
| #173 | Echo_Warden93 | 0 | 1 | 0 | 0 |
|---|
| #174 | echoarcher | 0 | 1 | 0 | 0 |
|---|
| #175 | EchoBlade | 0 | 1 | 0 | 2 |
|---|
Wood III up to Netherite, earned separately in Classic and Modern. Wins, placement and kills count far more than just playing.