Loading statistics…
The standings
Explore recorded match results. Choose a game mode and ranking, then open a player’s profile for their statistics.
| Rank | Player | Wins | Matches | Wins | Kills |
|---|---|---|---|---|---|
| #126 | CopperStrider | 0 | 1 | 0 | 0 |
| #127 | CopperStrider | 0 | 1 | 0 | 0 |
| #128 | CopperStrider | 0 | 1 | 0 | 0 |
| #129 | CopperViper45 | 0 | 1 | 0 | 4 |
| #130 | CopperViper61 |
| 0 |
| 1 |
| 0 |
| 0 |
| #131 | CopperWarden | 0 | 1 | 0 | 0 |
|---|
| #132 | CopperWarden | 0 | 1 | 0 | 1 |
|---|
| #133 | CopperWarden25 | 0 | 1 | 0 | 0 |
|---|
| #134 | copperwolf | 0 | 1 | 0 | 0 |
|---|
| #135 | CopperWolf46 | 0 | 1 | 0 | 0 |
|---|
| #136 | CopperWolf61 | 0 | 1 | 0 | 0 |
|---|
| #137 | Crimson_Rogue | 0 | 1 | 0 | 0 |
|---|
| #138 | Crimson_Rogue | 0 | 1 | 0 | 1 |
|---|
| #139 | Crimson_Smith | 0 | 1 | 0 | 1 |
|---|
| #140 | Crimson_Strider | 0 | 1 | 0 | 0 |
|---|
| #141 | Crimson_Viper | 0 | 1 | 0 | 1 |
|---|
| #142 | CrimsonArcher | 0 | 1 | 0 | 0 |
|---|
| #143 | CrimsonArcher | 0 | 1 | 0 | 0 |
|---|
| #144 | CrimsonDrift | 0 | 1 | 0 | 0 |
|---|
| #145 | CrimsonDrift | 0 | 1 | 0 | 0 |
|---|
| #146 | crimsondrift | 0 | 1 | 0 | 0 |
|---|
| #147 | CrimsonDrift22 | 0 | 1 | 0 | 0 |
|---|
| #148 | CrimsonFang | 0 | 1 | 0 | 1 |
|---|
| #149 | CrimsonFang | 0 | 1 | 0 | 0 |
|---|
| #150 | CrimsonGolem | 0 | 1 | 0 | 0 |
|---|
Wood III up to Netherite, earned separately in Classic and Modern. Wins, placement and kills count far more than just playing.