Loading statistics…
The standings
Explore recorded match results. Choose a game mode and ranking, then open a player’s profile for their statistics.
| Rank | Player | Wins | Matches | Wins | Kills |
|---|---|---|---|---|---|
| #101 | Copper_Fox | 0 | 1 | 0 | 0 |
| #102 | Copper_Hawk | 0 | 1 | 0 | 0 |
| #103 | Copper_Knight49 | 0 | 1 | 0 | 5 |
| #104 | Copper_Strider71 | 0 | 1 | 0 | 0 |
| #105 | copperarcher |
| 0 |
| 1 |
| 0 |
| 0 |
| #106 | CopperArcher41 | 0 | 1 | 0 | 0 |
|---|
| #107 | CopperDrift97 | 0 | 1 | 0 | 1 |
|---|
| #108 | CopperFang | 0 | 1 | 0 | 0 |
|---|
| #109 | CopperFang | 0 | 1 | 0 | 1 |
|---|
| #110 | CopperFox | 0 | 1 | 0 | 0 |
|---|
| #111 | CopperFox | 0 | 1 | 0 | 4 |
|---|
| #112 | coppergolem | 0 | 1 | 0 | 0 |
|---|
| #113 | CopperGolem | 0 | 1 | 0 | 0 |
|---|
| #114 | CopperGolem54 | 0 | 1 | 0 | 0 |
|---|
| #115 | CopperHawk18 | 0 | 1 | 0 | 0 |
|---|
| #116 | CopperKnight | 0 | 1 | 0 | 0 |
|---|
| #117 | CopperKnight | 0 | 1 | 0 | 6 |
|---|
| #118 | CopperKnight | 0 | 1 | 0 | 0 |
|---|
| #119 | CopperKnight71 | 0 | 1 | 0 | 0 |
|---|
| #120 | CopperMiner95 | 0 | 1 | 0 | 0 |
|---|
| #121 | CopperRogue | 0 | 1 | 0 | 0 |
|---|
| #122 | CopperRogue | 0 | 1 | 0 | 0 |
|---|
| #123 | coppersmith | 0 | 1 | 0 | 3 |
|---|
| #124 | CopperSmith | 0 | 1 | 0 | 6 |
|---|
| #125 | CopperStrider | 0 | 1 | 0 | 0 |
|---|
Wood III up to Netherite, earned separately in Classic and Modern. Wins, placement and kills count far more than just playing.