Loading statistics…
The standings
Explore recorded match results. Choose a game mode and ranking, then open a player’s profile for their statistics.
| Rank | Player | Wins | Matches | Wins | Kills |
|---|---|---|---|---|---|
| #501 | Rune_Blade9 | 0 | 1 | 0 | 0 |
| #502 | Rune_Golem | 0 | 1 | 0 | 1 |
| #503 | RuneBlade | 0 | 1 | 0 | 0 |
| #504 | RuneBlade | 0 | 1 | 0 | 2 |
| #505 | RuneDrift |
| 0 |
| 1 |
| 0 |
| 0 |
| #506 | RuneDrift62 | 0 | 1 | 0 | 1 |
|---|
| #507 | RuneFang | 0 | 1 | 0 | 0 |
|---|
| #508 | runefang | 0 | 1 | 0 | 3 |
|---|
| #509 | RuneFang16 | 0 | 1 | 0 | 1 |
|---|
| #510 | runefox | 0 | 1 | 0 | 0 |
|---|
| #511 | RuneFox | 0 | 1 | 0 | 0 |
|---|
| #512 | RuneFox | 0 | 1 | 0 | 0 |
|---|
| #513 | RuneGolem | 0 | 1 | 0 | 0 |
|---|
| #514 | RuneMiner | 0 | 1 | 0 | 0 |
|---|
| #515 | RuneMiner56 | 0 | 1 | 0 | 0 |
|---|
| #516 | RuneRogue | 0 | 1 | 0 | 0 |
|---|
| #517 | RuneRogue | 0 | 1 | 0 | 0 |
|---|
| #518 | runerogue | 0 | 1 | 0 | 0 |
|---|
| #519 | runesmith | 0 | 1 | 0 | 2 |
|---|
| #520 | RuneSmith40 | 0 | 1 | 0 | 0 |
|---|
| #521 | RuneSmith62 | 0 | 1 | 0 | 0 |
|---|
| #522 | RuneSpark22 | 0 | 1 | 0 | 0 |
|---|
| #523 | RuneSpark45 | 0 | 1 | 0 | 0 |
|---|
| #524 | RuneViper88 | 0 | 1 | 0 | 0 |
|---|
| #525 | Shadow_Archer28 | 0 | 1 | 0 | 2 |
|---|
Wood III up to Netherite, earned separately in Classic and Modern. Wins, placement and kills count far more than just playing.