Loading statistics…
The standings
Explore recorded match results. Choose a game mode and ranking, then open a player’s profile for their statistics.
| Rank | Player | Wins | Matches | Wins | Kills |
|---|---|---|---|---|---|
| #26 | StormHawk36 | 1 | 1 | 1 | 13 |
| #27 | VoidViper | 1 | 1 | 1 | 4 |
| #28 | Wild_Wolf | 1 | 1 | 1 | 8 |
| #29 | WildBlade | 1 | 1 | 1 | 4 |
| #30 | WildRogue |
| 1 |
| 1 |
| 1 |
| 0 |
| #31 | Ashen_Blade27 | 0 | 1 | 0 | 0 |
|---|
| #32 | Ashen_Fang40 | 0 | 1 | 0 | 0 |
|---|
| #33 | Ashen_Knight77 | 0 | 1 | 0 | 0 |
|---|
| #34 | AshenArcher | 0 | 1 | 0 | 1 |
|---|
| #35 | ashenarcher | 0 | 1 | 0 | 0 |
|---|
| #36 | AshenArcher9 | 0 | 1 | 0 | 5 |
|---|
| #37 | ashenblade | 0 | 1 | 0 | 0 |
|---|
| #38 | AshenDrift | 0 | 1 | 0 | 0 |
|---|
| #39 | AshenGolem | 0 | 1 | 0 | 0 |
|---|
| #40 | ashenknight | 0 | 1 | 0 | 1 |
|---|
| #41 | AshenKnight4 | 0 | 1 | 0 | 2 |
|---|
| #42 | AshenKnight52 | 0 | 1 | 0 | 2 |
|---|
| #43 | AshenKnight74 | 0 | 1 | 0 | 2 |
|---|
| #44 | AshenMiner35 | 0 | 1 | 0 | 0 |
|---|
| #45 | AshenSmith | 0 | 1 | 0 | 1 |
|---|
| #46 | AshenSmith | 0 | 1 | 0 | 0 |
|---|
| #47 | AshenViper | 0 | 1 | 0 | 0 |
|---|
| #48 | ashenwarden | 0 | 1 | 0 | 0 |
|---|
| #49 | AshenWolf | 0 | 1 | 0 | 0 |
|---|
| #50 | AshenWolf | 0 | 1 | 0 | 0 |
|---|
Wood III up to Netherite, earned separately in Classic and Modern. Wins, placement and kills count far more than just playing.