Loading statistics…
The standings
Explore recorded match results. Choose a game mode and ranking, then open a player’s profile for their statistics.
| Rank | Player | Wins | Matches | Wins | Kills |
|---|---|---|---|---|---|
| #426 | NovaWolf | 0 | 1 | 0 | 0 |
| #427 | NovaWolf | 0 | 1 | 0 | 0 |
| #428 | Onyx_Archer | 0 | 1 | 0 | 0 |
| #429 | Onyx_Fox1 | 0 | 1 | 0 | 0 |
| #430 | Onyx_Golem63 |
| 0 |
| 1 |
| 0 |
| 0 |
| #431 | Onyx_Smith | 0 | 1 | 0 | 0 |
|---|
| #432 | OnyxArcher | 0 | 1 | 0 | 0 |
|---|
| #433 | OnyxBlade22 | 0 | 1 | 0 | 0 |
|---|
| #434 | OnyxBlade24 | 0 | 1 | 0 | 0 |
|---|
| #435 | OnyxBlade68 | 0 | 1 | 0 | 0 |
|---|
| #436 | OnyxDrift | 0 | 1 | 0 | 0 |
|---|
| #437 | OnyxDrift18 | 0 | 1 | 0 | 0 |
|---|
| #438 | OnyxDrift95 | 0 | 1 | 0 | 2 |
|---|
| #439 | OnyxFang75 | 0 | 1 | 0 | 0 |
|---|
| #440 | onyxfox | 0 | 1 | 0 | 0 |
|---|
| #441 | OnyxFox54 | 0 | 1 | 0 | 0 |
|---|
| #442 | OnyxFox90 | 0 | 1 | 0 | 0 |
|---|
| #443 | OnyxGolem | 0 | 1 | 0 | 0 |
|---|
| #444 | OnyxGolem | 0 | 1 | 0 | 0 |
|---|
| #445 | OnyxGolem5 | 0 | 1 | 0 | 8 |
|---|
| #446 | OnyxRogue65 | 0 | 1 | 0 | 0 |
|---|
| #447 | OnyxSmith | 0 | 1 | 0 | 12 |
|---|
| #448 | OnyxSmith17 | 0 | 1 | 0 | 0 |
|---|
| #449 | OnyxSmith51 | 0 | 1 | 0 | 0 |
|---|
| #450 | OnyxSpark | 0 | 1 | 0 | 1 |
|---|
Wood III up to Netherite, earned separately in Classic and Modern. Wins, placement and kills count far more than just playing.