Loading statistics…
The standings
Explore recorded match results. Choose a game mode and ranking, then open a player’s profile for their statistics.
| Rank | Player | Wins | Matches | Wins | Kills |
|---|---|---|---|---|---|
| #376 | NightHawk | 0 | 1 | 0 | 3 |
| #377 | NightKnight | 0 | 1 | 0 | 0 |
| #378 | NightKnight | 0 | 1 | 0 | 1 |
| #379 | NightKnight | 0 | 1 | 0 | 0 |
| #380 | nightminer |
| 0 |
| 1 |
| 0 |
| 0 |
| #381 | NightMiner | 0 | 1 | 0 | 0 |
|---|
| #382 | NightMiner71 | 0 | 1 | 0 | 7 |
|---|
| #383 | NightRogue | 0 | 1 | 0 | 0 |
|---|
| #384 | NightRogue70 | 0 | 1 | 0 | 0 |
|---|
| #385 | NightStrider | 0 | 1 | 0 | 0 |
|---|
| #386 | NightWarden | 0 | 1 | 0 | 1 |
|---|
| #387 | NightWolf | 0 | 1 | 0 | 0 |
|---|
| #388 | NightWolf | 0 | 1 | 0 | 0 |
|---|
| #389 | NightWolf58 | 0 | 1 | 0 | 1 |
|---|
| #390 | Nova_Knight | 0 | 1 | 0 | 2 |
|---|
| #391 | Nova_Smith | 0 | 1 | 0 | 0 |
|---|
| #392 | NovaBlade | 0 | 1 | 0 | 1 |
|---|
| #393 | NovaBlade | 0 | 1 | 0 | 1 |
|---|
| #394 | NovaBlade14 | 0 | 1 | 0 | 1 |
|---|
| #395 | NovaBlade54 | 0 | 1 | 0 | 0 |
|---|
| #396 | NovaBlade7 | 0 | 1 | 0 | 0 |
|---|
| #397 | NovaDrift76 | 0 | 1 | 0 | 0 |
|---|
| #398 | NovaFang | 0 | 1 | 0 | 0 |
|---|
| #399 | NovaFox | 0 | 1 | 0 | 0 |
|---|
| #400 | NovaFox | 0 | 1 | 0 | 0 |
|---|
Wood III up to Netherite, earned separately in Classic and Modern. Wins, placement and kills count far more than just playing.