Loading statistics…
The standings
Explore recorded match results. Choose a game mode and ranking, then open a player’s profile for their statistics.
| Rank | Player | Wins | Matches | Wins | Kills |
|---|---|---|---|---|---|
| #301 | JadeBlade | 0 | 1 | 0 | 3 |
| #302 | JadeDrift | 0 | 1 | 0 | 5 |
| #303 | JadeDrift32 | 0 | 1 | 0 | 0 |
| #304 | JadeDrift76 | 0 | 1 | 0 | 0 |
| #305 | jadefang |
| 0 |
| 1 |
| 0 |
| 2 |
| #306 | JadeFang11 | 0 | 1 | 0 | 0 |
|---|
| #307 | jadefox | 0 | 1 | 0 | 0 |
|---|
| #308 | JadeFox | 0 | 1 | 0 | 0 |
|---|
| #309 | JadeFox29 | 0 | 1 | 0 | 0 |
|---|
| #310 | JadeGolem92 | 0 | 1 | 0 | 1 |
|---|
| #311 | JadeHawk | 0 | 1 | 0 | 11 |
|---|
| #312 | JadeHawk1 | 0 | 1 | 0 | 0 |
|---|
| #313 | jadeknight | 0 | 1 | 0 | 0 |
|---|
| #314 | JadeKnight | 0 | 1 | 0 | 0 |
|---|
| #315 | JadeKnight | 0 | 1 | 0 | 0 |
|---|
| #316 | JadeMiner | 0 | 1 | 0 | 1 |
|---|
| #317 | JadeMiner53 | 0 | 1 | 0 | 0 |
|---|
| #318 | JadeRogue | 0 | 1 | 0 | 0 |
|---|
| #319 | JadeRogue30 | 0 | 1 | 0 | 0 |
|---|
| #320 | JadeRogue38 | 0 | 1 | 0 | 1 |
|---|
| #321 | jadesmith | 0 | 1 | 0 | 0 |
|---|
| #322 | JadeSmith | 0 | 1 | 0 | 0 |
|---|
| #323 | JadeSmith | 0 | 1 | 0 | 5 |
|---|
| #324 | JadeSpark | 0 | 1 | 0 | 0 |
|---|
| #325 | jadespark | 0 | 1 | 0 | 1 |
|---|
Wood III up to Netherite, earned separately in Classic and Modern. Wins, placement and kills count far more than just playing.