Loading statistics…
The standings
Explore recorded match results. Choose a game mode and ranking, then open a player’s profile for their statistics.
| Rank | Player | Wins | Matches | Wins | Kills |
|---|---|---|---|---|---|
| #226 | FrostBlade65 | 0 | 1 | 0 | 0 |
| #227 | FrostFang | 0 | 1 | 0 | 3 |
| #228 | FrostFox66 | 0 | 1 | 0 | 3 |
| #229 | FrostFox86 | 0 | 1 | 0 | 0 |
| #230 | frostgolem |
| 0 |
| 1 |
| 0 |
| 0 |
| #231 | FrostGolem91 | 0 | 1 | 0 | 0 |
|---|
| #232 | FrostKnight | 0 | 1 | 0 | 0 |
|---|
| #233 | FrostKnight74 | 0 | 1 | 0 | 0 |
|---|
| #234 | FrostMiner | 0 | 1 | 0 | 0 |
|---|
| #235 | FrostRogue | 0 | 1 | 0 | 0 |
|---|
| #236 | FrostRogue95 | 0 | 1 | 0 | 0 |
|---|
| #237 | frostsmith | 0 | 1 | 0 | 0 |
|---|
| #238 | FrostSmith | 0 | 1 | 0 | 0 |
|---|
| #239 | FrostSmith59 | 0 | 1 | 0 | 0 |
|---|
| #240 | FrostSmith8 | 0 | 1 | 0 | 0 |
|---|
| #241 | frostspark | 0 | 1 | 0 | 0 |
|---|
| #242 | FrostStrider22 | 0 | 1 | 0 | 1 |
|---|
| #243 | FrostViper | 0 | 1 | 0 | 5 |
|---|
| #244 | FrostViper32 | 0 | 1 | 0 | 0 |
|---|
| #245 | FrostWarden | 0 | 1 | 0 | 0 |
|---|
| #246 | FrostWarden | 0 | 1 | 0 | 0 |
|---|
| #247 | FrostWarden61 | 0 | 1 | 0 | 0 |
|---|
| #248 | FrostWolf | 0 | 1 | 0 | 0 |
|---|
| #249 | frostwolf | 0 | 1 | 0 | 0 |
|---|
| #250 | FrostWolf14 | 0 | 1 | 0 | 0 |
|---|
Wood III up to Netherite, earned separately in Classic and Modern. Wins, placement and kills count far more than just playing.