Loading statistics…
The standings
Explore recorded match results. Choose a game mode and ranking, then open a player’s profile for their statistics.
| Rank | Player | Wins | Matches | Wins | Kills |
|---|---|---|---|---|---|
| #1 | Ashen_Hawk1 | 1 | 1 | 1 | 7 |
| #2 | AshenFox | 1 | 1 | 1 | 2 |
| #3 | AshenFox94 | 1 | 1 | 1 | 6 |
| #4 | BlazeGolem | 1 | 1 | 1 | 2 |
| #5 | CobaltStrider |
| 1 |
| 1 |
| 1 |
| 3 |
| #6 | cobaltwarden | 1 | 1 | 1 | 3 |
|---|
| #7 | coppergolem | 1 | 1 | 1 | 7 |
|---|
| #8 | EchoKnight40 | 1 | 1 | 1 | 2 |
|---|
| #9 | EmberWarden | 1 | 1 | 1 | 5 |
|---|
| #10 | EmberWolf19 | 1 | 1 | 1 | 2 |
|---|
| #11 | frostarcher | 1 | 1 | 1 | 2 |
|---|
| #12 | JadeDrift | 1 | 1 | 1 | 10 |
|---|
| #13 | JadeGolem | 1 | 1 | 1 | 8 |
|---|
| #14 | JadeSpark37 | 1 | 1 | 1 | 2 |
|---|
| #15 | lunarblade | 1 | 1 | 1 | 3 |
|---|
| #16 | OnyxRogue | 1 | 1 | 1 | 2 |
|---|
| #17 | PixelGolem | 1 | 1 | 1 | 2 |
|---|
| #18 | ravenknight | 1 | 1 | 1 | 4 |
|---|
| #19 | Rune_Strider | 1 | 1 | 1 | 3 |
|---|
| #20 | RuneFang | 1 | 1 | 1 | 1 |
|---|
| #21 | runeknight | 1 | 1 | 1 | 3 |
|---|
| #22 | RuneSmith | 1 | 1 | 1 | 2 |
|---|
| #23 | ShadowKnight | 1 | 1 | 1 | 1 |
|---|
| #24 | SilentBlade | 1 | 1 | 1 | 2 |
|---|
| #25 | SilentStrider | 1 | 1 | 1 | 1 |
|---|
Wood III up to Netherite, earned separately in Classic and Modern. Wins, placement and kills count far more than just playing.